Forum


Post new topic Reply to topic  [ 25 posts ]  Go to page Previous  1, 2
Author Message
 Post subject: Re: Evans Ride It Hatfield MTB 6th June
PostPosted: Mon Jun 08, 2015 10:04 am 
User avatar
Posts: 2755
Location: Riding my bike somewhere
Maybe I was expecting more from this ride. but given its location I should have seen this. As above too much tarmac riding for my liking, it was just getting interesting when another road section came up and took my enjoyment out of it.

The roadies who where MTB'ers for a day enjoyed it :roll: :roll:

Also the dual section loop where you went up around the village then back down the same track, dh was a bit scary meeting the other riders on a single track as you gained momentum dh, was a bit fun :o :o

The last feed stop was a bit like a F1 pit-stop, the roadies skidding in grabbing handful of flapjack then peddling off again, I soon overtook them on the dirt soon after :lol: :lol:

--------------------------------------
Whyte G-160RS
YETI SB95A


Top
 Profile  
 
 Post subject: Re: Evans Ride It Hatfield MTB 6th June
PostPosted: Mon Jun 08, 2015 7:31 pm 
User avatar
Posts: 118
Results are up

http://images.evanscycles.com/uploads/F ... s_2015.pdf

36th Bugger !!


Top
 Profile  
 
 Post subject: Evans Ride It Hatfield MTB 6th June
PostPosted: Mon Jun 08, 2015 7:39 pm 
User avatar
Posts: 2755
Location: Riding my bike somewhere
MarkL wrote:


How did you get the 36th place from?? Mark

--------------------------------------
Whyte G-160RS
YETI SB95A


Top
 Profile  
 
 Post subject: Re: Evans Ride It Hatfield MTB 6th June
PostPosted: Mon Jun 08, 2015 9:18 pm 
User avatar
Posts: 740
Location: Cake shop
Seems I did the long route... could of sworn it was the short with a couple of the loops from the medium...... ;)


Top
 Profile  
 
 Post subject: Re: Evans Ride It Hatfield MTB 6th June
PostPosted: Mon Jun 08, 2015 10:12 pm 
User avatar
Posts: 118
[list=]Proper Start Finish Duration Length Position
Matus Kukura_____________ 08:48:50 10:20:09 01:31:19 Short 1
Pierre Vogel_____________ 08:44:42 10:21:50 01:37:08 Short 2
Alfie Grove______________ 09:59:47 11:52:45 01:52:57 Short 3
Andy Grove_______________09:59:50 11:52:50 01:52:59 Short 4
Sophie Mochel____________ 10:24:46 12:23:59 01:59:12 Short 5
Tobias Mochel____________ 10:24:48 12:24:02 01:59:14 Short 6
Kitty Mcnammara__________ 09:33:00 11:32:16 01:59:16 Short 7
Joseph Mcnamara_________ 09:32:58 11:32:18 01:59:20 Short 8
Ian Hamilton_____________ 09:59:02 11:58:47 01:59:44 Short 9
Mike O'Shaughnessy_______ 09:58:58 11:59:04 02:00:05 Short 10
Paul Barnham_____________08:42:14 10:46:02 02:03:48 Short 11
Paul Woodger_____________09:24:52 11:31:33 02:06:40 Short 12
Dave Pryor_______________ 09:24:54 11:31:43 02:06:48 Short 13
Craig Whitehead__________ 09:24:50 11:31:49 02:06:58 Short 14
Anne Robinson____________09:49:00 12:03:33 02:14:32 Short 15
Andrew Robinson__________09:48:06 12:07:46 02:19:40 Short 16
William Lofthouse________ 10:24:39 12:51:21 02:26:41 Short 17
Nick Lofthouse___________ 10:24:45 12:51:27 02:26:42 Short 18
Ed Fisher________________ 09:43:04 12:09:59 02:26:55 Short 19
Ben Fisher_______________ 09:43:06 12:10:11 02:27:04 Short 20
Holly Fisher_____________ 09:43:05 12:10:28 02:27:23 Short 21
Joe Feeney_______________10:01:27 13:13:15 03:11:47 Short 22
Ben Every________________08:34:18 12:28:04 03:53:45 Short 23
Rob Every________________08:34:17 12:28:10 03:53:52 Short 24
No Name No Name_________DNS DNS DNS Short DNS
No Name No Name_________DNS DNS DNS Short DNS
Steven Rein______________ DNS DNS DNS Short DNS
Simon Needle_____________DNS DNS DNS Short DNS
John Mcnicholas__________ DNS DNS DNS Short DNS
John March_______________DNS DNS DNS Short DNS
No Name No Name_________DNS DNS DNS Short DNS
David Brister____________ DNS DNS DNS Short DNS
Chris Beavis_____________ DNS DNS DNS Short DNS
Hemdrik Badenhorist______ 08:42:54 10:57:26 02:14:32 Long 1
Steve Whyman____________ 08:42:45 10:57:33 02:14:48 Long 2
Darren Seiler____________ 08:42:42 10:57:39 02:14:57 Long 3
Matt Button______________ 09:04:26 11:21:52 02:17:26 Long 4
Darren Fisher____________ 09:04:22 11:21:49 02:17:27 Long 5
Douglas Chrystie_________ 09:33:02 11:56:12 02:23:09 Long 6
Ian Penson_______________ 09:06:10 11:31:30 02:25:19 Long 7
Glenn O'Brien____________ 08:55:25 11:22:24 02:26:58 Long 8
Shane Nursey_____________08:29:37 10:59:23 02:29:46 Long 9
Alexander Kraus__________ 08:46:04 11:16:06 02:30:02 Long 10
Keith Luetchford_________ 08:28:31 10:59:38 02:31:07 Long 11
Martin Reynolds__________ 08:31:44 11:03:04 02:31:20 Long 12
Paul Mckenna_____________08:55:30 11:27:13 02:31:43 Long 13
Stephen Maynard__________ 08:55:28 11:27:31 02:32:03 Long 14
Alan Mckibbin____________ 09:04:36 11:36:52 02:32:16 Long 15
Glenn Taylor_____________ 08:55:39 11:28:03 02:32:23 Long 16
Gareth Houghton__________ 08:35:04 11:09:16 02:34:11 Long 17
Alan Shacklock___________ 08:34:41 11:09:13 02:34:31 Long 18
Jon Kirby________________ 08:34:37 11:09:11 02:34:33 Long 19
Richard Engers___________ 08:27:59 11:02:47 02:34:48 Long 20
Alex Brabin______________ 08:55:07 11:30:32 02:35:24 Long 21
Justin Howard____________ 08:45:26 11:20:52 02:35:25 Long 22
Simon Cragg______________08:33:07 11:10:13 02:37:06 Long 23
Julian Arbelaez Franco___ 09:05:02 11:43:15 02:38:12 Long 24
David Orellana___________ 09:05:00 11:43:21 02:38:20 Long 25
Simon Deleon_____________08:55:10 11:34:13 02:39:02 Long 26
Matthew Hornblow_________ 08:54:33 11:34:40 02:40:06 Long 27
David Holmes_____________08:33:15 11:13:32 02:40:16 Long 28
Colin Glover_____________ 09:25:53 12:07:46 02:41:53 Long 29
Adrian Lamb______________08:43:52 11:26:04 02:42:12 Long 30
Andy Smith_______________ 08:33:56 11:17:26 02:43:30 Long 31
Chris Boulton____________ 08:33:59 11:17:29 02:43:30 Long 32
Simon Barnwell___________ 08:44:57 11:28:30 02:43:32 Long 33
Dave Uglow_______________09:25:14 12:09:03 02:43:49 Long 34
John Mcmahon_____________09:59:10 12:43:03 02:43:52 Long 35
Simon Bond_______________08:55:04 11:39:21 02:44:16 Long 36
Kevin Isaac______________ 09:06:54 11:51:28 02:44:33 Long 37
Doug Kilby_______________ 09:04:48 11:49:58 02:45:09 Long 38
Joan Pitt________________ 09:05:40 11:50:59 02:45:18 Long 39
Kendal Pitt______________ 09:05:37 11:51:09 02:45:32 Long 40
David Burns______________ 09:04:38 11:50:30 02:45:51 Long 41
Simon Hill_______________ 08:54:30 11:40:31 02:46:01 Long 42
Matthew Barker___________ 08:44:37 11:30:56 02:46:19 Long 43
Jamie Webb_______________08:45:58 11:32:20 02:46:21 Long 44
Charlie Morgan___________ 09:06:51 11:53:18 02:46:27 Long 45
Daniel Broderick_________ 08:44:32 11:31:02 02:46:29 Long 46
Damien Oton______________08:44:42 11:31:22 02:46:39 Long 47
Paul Currie______________ 09:33:16 12:20:46 02:47:29 Long 48
Andrew Smitherim_________ 09:33:06 12:20:48 02:47:41 Long 49
David Plitz______________ 09:33:08 12:21:07 02:47:58 Long 50
James Spence_____________08:45:47 11:34:51 02:49:03 Long 51
Hugh Ellaby______________ 08:53:46 11:43:26 02:49:39 Long 52
Paul March_______________ 08:54:24 11:44:35 02:50:11 Long 53
Nerio Tuliao_____________ 09:06:08 11:56:43 02:50:34 Long 54
Daniel Wrightson_________ 09:42:21 12:33:53 02:51:32 Long 55
Patrick Kyle_____________ 08:33:06 11:25:21 02:52:14 Long 56
Tarquin Kyle_____________ 08:33:01 11:25:28 02:52:26 Long 57
Alan Dickinson___________ 08:34:19 11:26:57 02:52:38 Long 58
Kurt Walls_______________ 08:34:21 11:27:02 02:52:40 Long 59
David Smith______________ 09:05:32 11:58:13 02:52:41 Long 60
Ben Ashdown______________09:06:17 11:59:10 02:52:53 Long 61
Adrain Plant_____________ 08:44:09 11:37:41 02:53:31 Long 62
Mike Richards____________ 09:04:34 11:58:10 02:53:35 Long 63
Gareth Weavers___________ 09:25:42 12:19:30 02:53:47 Long 64
Derek Pajaczkowski_______ 09:42:19 12:36:07 02:53:48 Long 65
Andrew Taylor____________ 08:45:40 11:39:38 02:53:57 Long 66
Ben Marwood______________09:25:48 12:19:46 02:53:57 Long 67
Andrew Sturgess__________ 08:44:06 11:38:28 02:54:22 Long 68
Martin Hill______________ 08:55:33 11:50:09 02:54:35 Long 69
James O'Gorman___________09:05:26 12:00:08 02:54:42 Long 70
Peter Blackaller_________ 08:35:02 11:29:53 02:54:50 Long 71
Colin Robertson__________ 08:34:27 11:29:24 02:54:57 Long 72
Paul Mcewan______________08:53:42 11:49:06 02:55:23 Long 73
Simon Parnell____________ 08:53:40 11:49:10 02:55:30 Long 74
Andy Callaghan___________ 09:05:12 12:01:19 02:56:06 Long 75
Clare Simon______________ 09:14:07 12:10:36 02:56:28 Long 76
Mark Sheraton____________ 08:43:51 11:40:24 02:56:33 Long 77
Cliff Dixon______________ 09:14:04 12:10:43 02:56:38 Long 78
Keith Largent____________ 08:54:39 11:52:04 02:57:24 Long 79
Helen Spence_____________08:45:47 11:43:41 02:57:53 Long 80
Keith Barnett____________ 09:25:50 12:23:49 02:57:59 Long 81
Kevin White______________ 08:54:48 11:53:13 02:58:25 Long 82
Mark Wright______________ 09:14:12 12:12:43 02:58:31 Long 83
Daren Peters_____________ 08:44:00 11:42:37 02:58:37 Long 84
Gavin Lovell_____________ 09:14:10 12:12:50 02:58:40 Long 85
Gavin Peters_____________ 08:43:56 11:42:41 02:58:44 Long 86
James Gillett____________ 08:43:53 11:42:44 02:58:51 Long 87
David Suckling___________ 08:34:10 11:33:10 02:58:59 Long 88
Matthew Howard___________08:43:59 11:42:58 02:58:59 Long 89
Steve Offer______________ 08:34:15 11:33:18 02:59:03 Long 90
Andy Mcwilliams__________ 08:45:15 11:44:20 02:59:04 Long 91
Patrick O'Hama___________ 09:05:50 12:04:56 02:59:06 Long 92
Mick Purton______________ 08:45:18 11:44:25 02:59:06 Long 93
Simon Mead______________ 08:45:14 11:44:31 02:59:17 Long 94
Will Barratt_____________ 09:25:46 12:25:21 02:59:34 Long 95
Emilio Donoso____________ 09:05:14 12:05:49 03:00:35 Long 96
Alexander Winship________ 09:32:56 12:33:45 03:00:48 Long 97
Stuart Colvin____________ 09:32:55 12:33:58 03:01:02 Long 98
Daniel Volschenk_________ 09:33:04 12:34:22 03:01:17 Long 99
Malcolm Squires__________ 09:25:25 12:27:04 03:01:38 Long 100
Jenn Squires_____________ 09:25:18 12:27:06 03:01:48 Long 101
Dave Green______________ 09:29:11 12:31:05 03:01:53 Long 102
Martin Reeve_____________ 09:29:08 12:31:02 03:01:54 Long 103
Robert Fairburn__________ 09:25:23 12:27:53 03:02:30 Long 104
Andrew Burnett___________ 09:06:30 12:09:06 03:02:35 Long 105
Paul Firby_______________ 08:45:31 11:48:54 03:03:22 Long 106
Cath Harris______________ 09:14:01 12:17:33 03:03:31 Long 107
Stuart Kay_______________ 08:33:51 11:37:45 03:03:54 Long 108
Colorado Goldwyn_________ 08:33:48 11:37:51 03:04:02 Long 109
Billy Clarkson___________ 08:55:08 11:59:38 03:04:29 Long 110
Peter Arnold_____________ 09:05:45 12:11:40 03:05:55 Long 111
C Parsons________________09:05:43 12:11:44 03:06:00 Long 112
Gordon Reeves____________08:55:48 12:02:05 03:06:17 Long 113
Tim Vale_________________08:35:15 11:41:43 03:06:28 Long 114
Charlie Truman-Wiliams___ 08:34:41 11:42:54 03:08:12 Long 115
David Rogers_____________ 08:56:44 12:05:32 03:08:48 Long 116
Sivapatham Shivasankar___ 09:25:07 12:34:05 03:08:57 Long 117
Randee Licera____________ 08:53:50 12:03:45 03:09:55 Long 118
Adrian Truman-Wiliams____ 08:34:46 11:45:15 03:10:28 Long 119
Philip Fridd_____________ 09:07:27 12:18:10 03:10:42 Long 120
Nick Duggan______________08:34:49 11:45:33 03:10:44 Long 121
Paul Allen_______________ 08:34:51 11:45:38 03:10:47 Long 122
Graham Mooney___________08:34:54 11:45:44 03:10:49 Long 123
Freddie Kirby____________ 10:14:35 13:25:28 03:10:53 Long 124
Gary Evans_______________08:55:35 12:06:31 03:10:56 Long 125
Chris Terry______________ 09:24:34 12:35:50 03:11:16 Long 126
David Johnson____________ 08:33:42 11:45:02 03:11:19 Long 127
Duncan Reed_____________ 09:24:34 12:35:56 03:11:21 Long 128
Tm Ronnet_______________ 09:24:36 12:35:58 03:11:22 Long 129
Jamie Hicks______________ 09:07:25 12:19:01 03:11:36 Long 130
Adam Thatcher____________09:07:24 12:21:22 03:13:58 Long 131
Martyn Hopkins___________ 09:07:22 12:21:26 03:14:03 Long 132
Lee Grant________________ 08:44:05 11:58:25 03:14:20 Long 133
Jupri Delantar___________ 08:53:46 12:08:54 03:15:07 Long 134
Michael Aquilina_________ 08:43:51 11:59:36 03:15:45 Long 135
Steve Arnold_____________ 09:06:58 12:22:51 03:15:52 Long 136
Ali Ogilvy-Stuart________ 09:04:47 12:21:10 03:16:23 Long 137
No Name No Name_________08:43:43 12:00:20 03:16:37 Long 138
Andy Crowden_____________08:45:51 12:02:51 03:16:59 Long 139
John Allum_______________ 08:45:57 12:02:56 03:16:59 Long 140
Anthony Baxendale________ 08:56:25 12:13:28 03:17:03 Long 141
P Norrington_____________ 08:56:22 12:13:36 03:17:14 Long 142
Les Worley_______________ 08:56:15 12:13:42 03:17:27 Long 143
Roy Mitchell_____________ 08:34:33 11:52:59 03:18:25 Long 144
Andy Russell_____________ 08:34:29 11:53:00 03:18:30 Long 145
Stuart Page______________ 08:55:18 12:14:30 03:19:11 Long 146
Jonathan Cox_____________ 08:55:22 12:14:53 03:19:30 Long 147
Vicky Byford_____________ 08:54:43 12:14:29 03:19:46 Long 148
Jack Hathaway____________ 08:56:17 12:16:42 03:20:24 Long 149
Ian Seager_______________ 09:06:17 12:27:27 03:21:09 Long 150
Phil Donovan_____________ 09:06:23 12:27:34 03:21:10 Long 151
Mark Mitchell____________ 09:06:28 12:27:39 03:21:10 Long 152
Colin Hartop_____________ 09:06:26 12:27:44 03:21:17 Long 153
Tim Bevan________________09:07:02 12:28:35 03:21:33 Long 154
David Hill_______________ 09:05:05 12:26:39 03:21:34 Long 155
Jonathan Brookes_________ 09:06:39 12:28:26 03:21:47 Long 156
Ian Brookes______________ 09:06:41 12:28:42 03:22:00 Long 157
Stephen Pressland________ 08:54:50 12:18:19 03:23:28 Long 158
Darren Thompson__________08:45:02 12:08:41 03:23:39 Long 159
Kristofor Fry____________ 08:55:38 12:19:28 03:23:49 Long 160
Rob Spiers_______________ 08:54:53 12:18:44 03:23:50 Long 161
Mark Bean________________08:44:55 12:08:50 03:23:54 Long 162
Russell Munday___________ 08:33:51 11:58:24 03:24:32 Long 163
Mark Stead_______________ 08:44:53 12:09:33 03:24:39 Long 164
Robert Major_____________ 08:33:28 11:58:36 03:25:08 Long 165
Leigh Bunce______________ 08:54:01 12:19:16 03:25:14 Long 166
Lee Emery________________08:46:03 12:11:52 03:25:49 Long 167
Simon Knee_______________08:44:21 12:10:13 03:25:52 Long 168
A R Humphrey_____________08:44:26 12:10:46 03:26:19 Long 169
Daniel Reeves____________ 08:44:16 12:12:01 03:27:44 Long 170
James Williams___________ 08:44:21 12:12:07 03:27:45 Long 171
Martin Rutherford________ 08:35:05 12:03:13 03:28:08 Long 172
Peter White______________ 08:55:17 12:23:30 03:28:12 Long 173
Steven Clarkson__________ 08:55:12 12:23:34 03:28:22 Long 174
Alister Mathie___________ 09:42:12 13:11:24 03:29:12 Long 175
Richard Mathie___________ 09:42:14 13:11:28 03:29:13 Long 176
Dave Kehol_______________09:05:15 12:34:36 03:29:20 Long 177
Tony Hopkins_____________ 08:44:22 12:13:49 03:29:27 Long 178
Matt Lacey_______________ 08:44:15 12:14:33 03:30:17 Long 179
Richard Bernard__________ 08:33:22 12:05:11 03:31:48 Long 180
Ian Bull_________________ 08:33:19 12:05:15 03:31:55 Long 181
Adam Kehoe______________09:05:21 12:37:53 03:32:32 Long 182
Mike Whiting_____________ 09:42:17 13:15:32 03:33:14 Long 183
Stephan Eykelbosch_______ 08:43:39 12:19:54 03:36:14 Long 184
Mike Hanson______________08:43:34 12:19:54 03:36:20 Long 185
Martin Parker____________ 09:25:24 13:02:57 03:37:32 Long 186
Daniel Spencer___________ 08:43:38 12:22:28 03:38:50 Long 187
Philip Freeman___________ 09:06:14 12:45:11 03:38:57 Long 188
Lee Piercey______________ 08:54:10 12:34:56 03:40:45 Long 189
Chris Fuller_____________ 08:54:11 12:35:00 03:40:48 Long 190
Mark Whitworth___________ 08:45:04 12:27:48 03:42:44 Long 191
Gary Holloway____________ 08:45:12 12:27:58 03:42:45 Long 192
Oliver Blowey____________ 09:05:57 12:48:45 03:42:47 Long 193
Angel Caubet Goma________09:49:04 13:32:07 03:43:03 Long 194
Lee Sims_________________08:54:57 12:38:38 03:43:41 Long 195
Rachael Sims_____________ 08:55:00 12:38:45 03:43:45 Long 196
Chris Roberts____________ 08:55:44 12:39:38 03:43:53 Long 197
Lars De Kock_____________ 08:54:39 12:39:34 03:44:55 Long 198
Wayne Murrie_____________08:43:45 12:29:13 03:45:28 Long 199
Ian Evenden______________ 08:54:21 12:39:55 03:45:34 Long 200
Tim Collinson____________ 08:54:17 12:39:53 03:45:35 Long 201
Jeffrey Jones____________ 08:55:02 12:45:49 03:50:46 Long 202
A D Cumming_____________ 08:55:05 12:45:56 03:50:51 Long 203
David Butler_____________ 08:45:40 12:36:37 03:50:56 Long 204
Carl Hibbert_____________ 08:45:35 12:36:51 03:51:16 Long 205
Karsten Wille____________ 08:45:43 12:37:27 03:51:43 Long 206
Gary Maddison____________09:04:53 12:58:05 03:53:12 Long 207
Nigel Stephenson_________ 09:04:58 12:58:11 03:53:13 Long 208
Andy Skilton_____________ 09:05:02 12:58:24 03:53:21 Long 209
Robert Hewitt____________ 09:42:00 13:37:06 03:55:05 Long 210
Simon Green______________09:42:02 13:37:22 03:55:19 Long 211
Beverley Reader__________ 08:53:53 12:50:30 03:56:37 Long 212
Richard Reader___________ 08:53:57 12:50:47 03:56:49 Long 213
Max Cottle_______________ 08:34:03 12:35:34 04:01:30 Long 214
Aftab Afzal______________ 08:34:04 12:38:52 04:04:47 Long 215
Alan Smith_______________ 09:24:57 13:39:45 04:14:47 Long 216
Stephen Goreland_________ 09:24:59 13:39:54 04:14:55 Long 217
James Balch______________10:00:09 14:19:27 04:19:18 Long 218
Martin Forrest___________ 10:13:56 14:33:27 04:19:30 Long 219
Andrew La-Page___________09:42:29 14:07:14 04:24:44 Long 220
Liz La-Page______________ 09:42:34 14:07:20 04:24:46 Long 221
Ben Johnson______________09:25:00 13:51:26 04:26:26 Long 222
Teegan Hyde_____________ 09:42:36 14:16:12 04:33:35 Long 223
Mark Hyde________________09:42:39 14:16:40 04:34:00 Long 224
Tim Rudd________________ 09:25:11 14:01:49 04:36:37 Long 225
Andrew Coker_____________09:25:12 14:01:59 04:36:46 Long 226
Angela Howarth___________ 09:25:03 14:02:22 04:37:18 Long 227
Graham Jones____________ 09:59:03 14:56:04 04:57:00 Long 228
Joe Waters_______________ 08:43:34 DNS DNS Long DNF
Gill Sol_________________ 09:59:26 DNS DNS Long DNF
No Name O'Connell________ 09:59:23 DNS DNS Long DNF
Stuart O'Connell_________ 09:59:21 DNS DNS Long DNF
Paul Lloyd_______________ 08:43:27 DNS DNS Long DNF
Barry Ensten_____________ 10:59:37 DNS DNS Long DNF
Mark Cowell______________ 09:59:17 DNS DNS Long DNF
Cheryl Cowell____________ 09:59:16 DNS DNS Long DNF
Paul Cousins_____________ 09:59:14 DNS DNS Long DNF
Matt Bastable____________ 09:06:45 DNS DNS Long DNF
Gerard Whitehead_________ DNS DNS DNS Long DNS
Chris Webb_______________DNS DNS DNS Long DNS
No Name No Name_________DNS DNS DNS Long DNS
Andrew Waller____________ DNS DNS DNS Long DNS
Ron Waine_______________DNS DNS DNS Long DNS
No Name No Name_________DNS DNS DNS Long DNS
Claire Townsend__________ DNS DNS DNS Long DNS
No Name No Name_________DNS DNS DNS Long DNS
Chris Theodorou__________ DNS DNS DNS Long DNS
No Name No Name_________DNS DNS DNS Long DNS
Stuart Tapping___________ DNS DNS DNS Long DNS
John Spelman____________ DNS DNS DNS Long DNS
Jason Povey______________DNS DNS DNS Long DNS
Jerwin Mostar____________ DNS DNS DNS Long DNS
Ryan Moffat______________ DNS DNS DNS Long DNS
Roy Mitchell_____________ DNS DNS DNS Long DNS
Walter F Longato_________ DNS DNS DNS Long DNS
Julian King______________ DNS DNS DNS Long DNS
No Name No Name_________DNS DNS DNS Long DNS
David Hoyle______________ DNS DNS DNS Long DNS
Daniel Holmes____________ DNS DNS DNS Long DNS
Jeremy Goodacre__________DNS DNS DNS Long DNS
Judy Duddridge___________ DNS DNS DNS Long DNS
David Driver_____________ DNS DNS DNS Long DNS
No Name No Name_________DNS DNS DNS Long DNS
Rachael Clubb____________ DNS DNS DNS Long DNS
Gary Claven______________ DNS DNS DNS Long DNS
David Calvert____________ DNS DNS DNS Long DNS
Mike Biggs_______________ DNS DNS DNS Long DNS
Paul O'Rourke____________ 09:43:01 11:44:40 02:01:39 Medium 1
Hans Glaner-Griffiths____ 09:24:42 11:32:40 02:07:58 Medium 2
Nigel Shepheard__________ 08:56:43 11:05:53 02:09:09 Medium 3
Hugh Ponsford____________ 09:05:28 11:18:00 02:12:32 Medium 4
Chris Dyer_______________ 08:28:46 10:41:39 02:12:53 Medium 5
Jonathan Mann____________08:28:39 10:41:32 02:12:53 Medium 6
David Franklin___________ 08:54:53 11:08:12 02:13:19 Medium 7
Kevin Sparks_____________ 08:28:25 10:41:47 02:13:22 Medium 8
Emily Bannister__________ 09:42:05 11:57:42 02:15:36 Medium 9
Cameron Bannister________ 09:42:08 11:57:48 02:15:39 Medium 10
James Scott______________ 09:04:40 11:22:14 02:17:34 Medium 11
Annabel Davis____________ 09:42:11 11:59:58 02:17:46 Medium 12
Matthew Prior____________ 09:24:27 11:44:06 02:19:39 Medium 13
Ian Silvester____________ 09:59:52 12:21:50 02:21:58 Medium 14
Paul Bondarenko__________ 10:47:12 13:10:06 02:22:53 Medium 15
Tatiana Saranyseva_______ 10:47:18 13:10:25 02:23:06 Medium 16
Ben Pateman_____________ 09:04:53 11:29:12 02:24:19 Medium 17
Mark Lowry_______________09:06:04 11:30:57 02:24:52 Medium 18
David Robbeti____________ 09:06:05 11:31:03 02:24:58 Medium 19
Kevin Pateman____________ 09:04:35 11:29:46 02:25:11 Medium 20
John Keller______________ 09:05:56 11:31:56 02:26:00 Medium 21
Chris Murray_____________ 09:06:35 11:33:01 02:26:25 Medium 22
Mathieu Gauthier-Thornton 09:06:38 11:33:30 02:26:52 Medium 23
Paul Parementer__________ 09:06:00 11:33:17 02:27:16 Medium 24
Andrew Bowles____________09:59:43 12:27:19 02:27:35 Medium 25
Mark Parmenter___________ 09:05:59 11:33:36 02:27:36 Medium 26
Robert Gaffney___________ 08:32:03 11:00:27 02:28:24 Medium 27
Ian Macgregor____________ 08:29:24 11:00:11 02:30:47 Medium 28
Ian Jakeman______________08:29:30 11:00:20 02:30:50 Medium 29
Christopher Lawrence_____ 08:54:25 11:25:33 02:31:07 Medium 30
Mark Waited______________ 08:54:21 11:25:52 02:31:30 Medium 31
Steve Richards___________ 08:54:35 11:29:06 02:34:30 Medium 32
Zak Mohammedbhai________09:04:46 11:39:51 02:35:04 Medium 33
Taza Mohammedbhai_______09:04:52 11:39:58 02:35:05 Medium 34
Chris W_______________ 09:42:49 12:20:10 02:37:20 Medium 35
Mark L_________________ 09:42:44 12:20:22 02:37:38 Medium 36
Colin Pearson____________ 09:05:21 11:43:29 02:38:07 Medium 37
Panicos Loizides_________ 10:24:53 13:03:16 02:38:23 Medium 38
Joe Pilgrim______________ 09:05:17 11:44:13 02:38:56 Medium 39
Toby Jennings____________ 09:25:40 12:04:38 02:38:57 Medium 40
Guy Cecil________________ 09:25:28 12:04:29 02:39:01 Medium 41
Phil Prince______________ 09:25:36 12:04:41 02:39:04 Medium 42
James Cann______________ 08:56:26 11:35:36 02:39:10 Medium 43
Adrian Stone_____________ 09:25:33 12:04:55 02:39:21 Medium 44
Ayoub Ukhadouch__________08:33:41 11:13:10 02:39:28 Medium 45
Michael Saville__________ 09:05:33 11:50:40 02:45:06 Medium 46
Roger Vince______________ 09:05:33 11:50:42 02:45:09 Medium 47
Simon Wilcox_____________ 09:25:43 12:11:33 02:45:49 Medium 48
Michael Hider____________ 09:05:08 11:52:11 02:47:02 Medium 49
Tracey Hider_____________ 09:05:11 11:52:22 02:47:10 Medium 50
Adam Frost_______________09:25:04 12:14:58 02:49:54 Medium 51
Tom Lacey_______________ 09:24:46 12:19:24 02:54:37 Medium 52
Gary Lacey_______________09:24:42 12:19:20 02:54:37 Medium 53
Kevin Knowling___________ 09:05:45 12:02:32 02:56:46 Medium 54
Dave Walker______________08:54:07 11:51:12 02:57:05 Medium 55
Jerry Knox_______________ 09:05:46 12:03:04 02:57:18 Medium 56
John Watkins_____________ 09:24:34 12:22:31 02:57:57 Medium 57
Andy Maclannon___________10:24:34 13:23:39 02:59:05 Medium 58
Ian Sharp________________ 09:06:34 12:06:01 02:59:26 Medium 59
Matt Bibb________________ 09:06:33 12:06:06 02:59:32 Medium 60
Keith Sharpe_____________ 10:24:32 13:24:09 02:59:37 Medium 61
Phil Walker______________ 09:59:36 13:00:41 03:01:04 Medium 62
Richard Collins__________ 10:15:47 13:18:26 03:02:39 Medium 63
Rocco Fiori______________ 08:56:37 12:00:50 03:04:12 Medium 64
Antonio Fiori____________ 08:56:36 12:00:58 03:04:22 Medium 65
Antonio Moretto__________ 08:56:34 12:01:12 03:04:38 Medium 66
Jaco Overturt____________ 08:54:31 12:00:37 03:06:06 Medium 67
Madeleine Overturf_______ 08:54:27 12:00:48 03:06:20 Medium 68
Mark Williams____________ 08:33:39 11:40:13 03:06:34 Medium 69
Andy Heran_______________09:33:45 12:46:01 03:12:16 Medium 70
Graham Bell______________ 09:33:48 12:46:15 03:12:27 Medium 71
Simon Copping____________09:49:07 13:03:41 03:14:34 Medium 72
Martin Attaway___________ 09:49:10 13:03:56 03:14:45 Medium 73
K-J Dalley_______________ 08:56:31 12:13:08 03:16:36 Medium 74
James Dalley_____________ 08:56:27 12:14:08 03:17:40 Medium 75
Philip Bonhard___________ 10:14:26 13:40:43 03:26:17 Medium 76
Debbie Armstrong_________ 10:13:38 13:43:24 03:29:45 Medium 77
Owen Mcadam____________10:13:34 13:43:42 03:30:07 Medium 78
Debbie Simpson___________09:42:52 13:15:47 03:32:54 Medium 79
Keith Makinson___________ 09:43:00 13:15:57 03:32:57 Medium 80
Jeff Simpson_____________ 09:42:57 13:16:24 03:33:27 Medium 81
Mrs Makinson_____________ 09:42:50 13:16:34 03:33:43 Medium 82
Jennifer Martin__________ 10:13:45 13:50:16 03:36:31 Medium 83
Alan Martin______________ 10:13:46 13:50:21 03:36:35 Medium 84
David Casserly___________ 08:56:39 12:36:14 03:39:34 Medium 85
Iain Shearer_____________ 09:07:00 12:48:23 03:41:22 Medium 86
Mark Waites______________ 08:33:33 12:15:05 03:41:31 Medium 87
Sherman Calignawan_______08:54:03 12:39:27 03:45:23 Medium 88
Daniel Herbert___________ 09:59:28 13:45:16 03:45:48 Medium 89
Bartosz Zielinski________ 10:41:40 14:36:29 03:54:48 Medium 90
Marr Herbert_____________ 09:59:33 13:56:53 03:57:20 Medium 91
